Municipal Code

News

Archives

Events

Archives

 

GARAGE/YARD SALES__________

 
If you are thinking about having a Garage/Yard Sale don’t forget to get your permit from the Clerk’s office. Permits cost $5.00 for two consecutive days and residents are permitted to have four sales per year. Your municipal taxes must be paid current and you must bring in your block and lot number to the property.

DO NOT POST ANY SIGNS ON UTILITY POLES, LIGHT POLES, STREET SIGNS OR TREES. ATTACH YOUR SIGNS TO WOODEN STAKES IN THE GROUND. YOU MUST REMOVE YOUR SIGNS WITHIN 48 HOURS AFTER YOUR SALE. 

There will be a per page charge for copies of this list if you come to the Office and request copies.  The charge is .75 cents per page.

This weeks upcoming garage sales:      

  
Address City Beginning Date Ending Date Beginning Rain Date Ending Rain Date
42 SHEFFIELD DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
47 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
1687 JOFFRE ROAD Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
37 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
26 KENT DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
5 PORTSMOUTH DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
373 CONSTITUTION DRIVE Forked River 09/11/2010 09/12/2010 09/18/2010 09/19/2010
43 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
484 LAKE BARNEGAT DRIVE NORTH Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
2013 BROOKDALE DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
3 SUSSEX PLACE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
2 KENT COURT Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
1417 Daytona Road Forked River 09/11/2010 09/12/2010 09/18/2010 09/19/2010
1724 WHITCOMB ROAD Forked River 09/11/2010 09/12/2010 09/18/2010 09/19/2010
59 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
1833 LAKESIDE DRIVE SOUTH Forked River 09/11/2010 09/12/2010 09/18/2010 09/19/2010
30 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
12 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
25 KENT DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
28 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
614 BEACH BLVD Forked River 09/11/2010 09/12/2010 09/18/2010 09/19/2010
214 Sinclair Avenue Lanoka Harbor 09/11/2010 09/12/2010

46 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
605 ALLENS WAY Forked River 09/11/2010 09/12/2010 09/18/2010 09/19/2010
18 BAY AVENUE Forked River 09/11/2010 09/11/2010

238 EAGLESWOOD AVENUE Lanoka Harbor 09/11/2010 09/12/2010 09/18/2010 09/19/2010
431 NAUTILUS BOULEVARD Forked River 09/11/2010 09/12/2010 09/25/2010 09/26/2010
535 VAUGHN AVENUE Forked River 09/11/2010 09/12/2010 09/18/2010 09/19/2010
402 Continental Street Forked River 09/11/2010 09/12/2010 09/25/2010 09/26/2010
511 Nautilus Blvd Forked River 09/11/2010 09/12/2010

313 Station Drive Forked River 09/11/2010 09/12/2010 09/25/2010 09/26/2010
1108 TAHITI DRIVE Forked River 09/11/2010 09/12/2010 09/18/2010 09/19/2010
100 CACTUS DRIVE Lanoka Harbor 09/11/2010 09/12/2010 09/18/2010 09/19/2010
10 PORTSMOUTH DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
218 LAUREL BOULEVARD Lanoka Harbor 09/11/2010 09/12/2010 09/18/2010 09/19/2010
7 PORTSMOUTH DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
1741 LAKESIDE DRIVE SOUTH Forked River 09/11/2010 09/12/2010 09/18/2010 09/19/2010
62 SHEFFIELD DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
45 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
2004 BROOKDALE DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
6 CORK PLACE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
1 PORTSMOUTH DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
14 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
101 SHEFFIELD DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
40 SHEFFIELD DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
16 NORWICK DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
9 HASTINGS COURT Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
5 HASTINGS COURT Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
1692 JOFFRE ROAD Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
65 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
3 KENT COURT Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
10 CANTERBURY DRIVE Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
1488 CLEARVIEW STREET Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
2121 LLEWELYN PARKWAY Forked River 09/11/2010 09/11/2010 09/18/2010 09/18/2010
402 CABOT STREET Forked River 09/10/2010 09/11/2010

719 CAMBRIDGE ROAD Lanoka Harbor 09/10/2010 09/11/2010 09/17/2010 09/18/2010
68 a Haines Street Lanoka Harbor 09/10/2010 09/11/2010 09/17/2010 09/18/2010
1303 LAKESIDE DRIVE SOUTH Forked River 09/10/2010 09/11/2010 09/17/2010 09/18/2010
30 JONES ROAD Forked River 09/10/2010 09/11/2010 09/17/2010 09/18/2010
747 ELWOOD STREET Forked River 09/10/2010 09/11/2010 09/17/2010 09/18/2010
230 PHEASANT HOLLOW DRIVE Lanoka Harbor 09/10/2010 09/11/2010 09/17/2010 09/18/2010
423 LAKE BARNEGAT DRIVE SOUTH Forked River 09/10/2010 09/11/2010

1222 LAUREL BOULEVARD Lanoka Harbor 09/10/2010 09/11/2010 09/12/2010 09/12/2010
13 RIDGEMONT DRIVE Lanoka Harbor 09/10/2010 09/11/2010

1911 DEERHEAD LAKE DRIVE Forked River 09/09/2010 09/10/2010 09/11/2010 09/12/2010

RAIN DATE:  This list does not guarantee that the following residents will be utilizing their scheduled rain dates.                

 

 

 

 

 

 

 

Home || Calendar || Citizen Service Request || Newsletters || Contact || Site Map

Copyright © 2010 Lacey Township, New Jersey. All Rights Reserved.